<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Tips To Get Lean and Strong, Not Bulky  &#124;  James KerrisonHobart Personal Training | Fitness Tips To Get Lean and Strong, Not Bulky  |  James Kerrison</title>
	<atom:link href="http://www.jameskerrison.com/category/hobart-personal-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskerrison.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 of 2010 &#8211; What You Are Reading The Most</title>
		<link>http://www.jameskerrison.com/top-10-of-2010-what-you-are-reading-the-most/</link>
		<comments>http://www.jameskerrison.com/top-10-of-2010-what-you-are-reading-the-most/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:39:27 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[24 Hour]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Attempt]]></category>
		<category><![CDATA[Blender]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Burpees]]></category>
		<category><![CDATA[Great Starting Point]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Intermittent Fasting]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Massive Changes]]></category>
		<category><![CDATA[Non Starchy Vegetables]]></category>
		<category><![CDATA[Protein Shake]]></category>
		<category><![CDATA[Rope]]></category>
		<category><![CDATA[Ropes]]></category>
		<category><![CDATA[Sit]]></category>
		<category><![CDATA[Waist Line]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1098</guid>
		<description><![CDATA[January One 2011. A lot of people resolve to make massive changes to their lifestyles today but instead of making over the top predictions, lets have a look at what was popular in 2010 from what you have been reading on my site. These 10 posts are the most read for the whole of 2010 [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/top-10-of-2010-what-you-are-reading-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Help In Hobart &#8211; Hobart Fat Loss</title>
		<link>http://www.jameskerrison.com/weight-loss-help-in-hobart-hobart-fat-loss/</link>
		<comments>http://www.jameskerrison.com/weight-loss-help-in-hobart-hobart-fat-loss/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 21:44:54 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Trainer]]></category>
		<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[Burn Calories]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fat Burning Workouts]]></category>
		<category><![CDATA[Fat Calories]]></category>
		<category><![CDATA[Fight Club]]></category>
		<category><![CDATA[Group Atmosphere]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Kerrison]]></category>
		<category><![CDATA[Loss Weight]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Personalised Program]]></category>
		<category><![CDATA[Private Studio]]></category>
		<category><![CDATA[Rapid Fat Loss]]></category>
		<category><![CDATA[Short Sessions]]></category>
		<category><![CDATA[Sudden Increases]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=953</guid>
		<description><![CDATA[Weight loss help in Hobart is just a quick call or email away. Based in Mornington, personal trainer and fat loss expert James Kerrison has helped hundreds of people to drop weight fast and get into the best shape of their lives. If you want to lose that stubborn belly fat, burn more calories and [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/weight-loss-help-in-hobart-hobart-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Loss Program For Women Over 40</title>
		<link>http://www.jameskerrison.com/fat-loss-program-for-women-over-40/</link>
		<comments>http://www.jameskerrison.com/fat-loss-program-for-women-over-40/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 09:46:19 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Quick Fat Loss Tips]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Abdominal Exercises]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Compound Exercises]]></category>
		<category><![CDATA[Crunches]]></category>
		<category><![CDATA[Focus On Quality]]></category>
		<category><![CDATA[Free Weights]]></category>
		<category><![CDATA[High Intensity Interval Training]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Lean Muscle]]></category>
		<category><![CDATA[Lean Muscles]]></category>
		<category><![CDATA[Lifting Weights]]></category>
		<category><![CDATA[Magical Age]]></category>
		<category><![CDATA[Matter What Type]]></category>
		<category><![CDATA[Minute Sessions]]></category>
		<category><![CDATA[Obesity Epidemic]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Situps]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Straight To The Point]]></category>
		<category><![CDATA[Waistline]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=898</guid>
		<description><![CDATA[Fat loss program for women over 40 needs to get the job done. I&#8217;m going to be honest and straight to the point here because you deserve to hear the truth. Once you hit the magical age of 40, as a women you will start to lose anywhere between 6% and 8% of your muscle [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/fat-loss-program-for-women-over-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Ways To Put On Belly Fat &#8211; The Reply</title>
		<link>http://www.jameskerrison.com/14-ways-to-put-on-belly-fat-the-reply/</link>
		<comments>http://www.jameskerrison.com/14-ways-to-put-on-belly-fat-the-reply/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:03:14 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Quick Fat Loss Tips]]></category>
		<category><![CDATA[Bloat]]></category>
		<category><![CDATA[Donuts]]></category>
		<category><![CDATA[Drink Diet Coke]]></category>
		<category><![CDATA[Energy Drinks]]></category>
		<category><![CDATA[Excess Calories]]></category>
		<category><![CDATA[Fat Loss Tips]]></category>
		<category><![CDATA[Fish And Chips]]></category>
		<category><![CDATA[Foods High In Saturated Fats]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Half An Hour]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[High Carb Food]]></category>
		<category><![CDATA[High Energy]]></category>
		<category><![CDATA[Milk Drinks]]></category>
		<category><![CDATA[Pasta]]></category>
		<category><![CDATA[Right Of Reply]]></category>
		<category><![CDATA[Soft Drink]]></category>
		<category><![CDATA[Teaspoons]]></category>
		<category><![CDATA[Tv 7]]></category>
		<category><![CDATA[Way Of Life]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=820</guid>
		<description><![CDATA[In my past post, 14 Ways To Lose Belly Fat – Fat Loss Tips, I outlined some strategies that will help you to achieve your goal when it comes to health and fitness. Just so happens that one of my good clients was feeling creative at the same time that I posted it and sent [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/14-ways-to-put-on-belly-fat-the-reply/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>14 Ways To Lose Belly Fat &#8211; Fat Loss Tips</title>
		<link>http://www.jameskerrison.com/14-ways-to-lose-belly-fat-fat-loss-tips/</link>
		<comments>http://www.jameskerrison.com/14-ways-to-lose-belly-fat-fat-loss-tips/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:53:38 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Quick Fat Loss Tips]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Avocado]]></category>
		<category><![CDATA[Broccoli]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fat Loss Tips]]></category>
		<category><![CDATA[Fats]]></category>
		<category><![CDATA[Fibre Supplement]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Lose Fat]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Olive Oils]]></category>
		<category><![CDATA[Protein Intake]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[Water Intake]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=813</guid>
		<description><![CDATA[Here in no particular order are 14 tips you can use straight away to help you lose some belly fat. Implement them straight away and you will see results straight away also! Increase you water intake Calculate your calories (you might not count calories but your body does) Get your macro&#8217;s right within these calories. [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/14-ways-to-lose-belly-fat-fat-loss-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Of My Favorite Exercises</title>
		<link>http://www.jameskerrison.com/four-of-my-favorite-exercises/</link>
		<comments>http://www.jameskerrison.com/four-of-my-favorite-exercises/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:23:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Quick Fat Loss Tips]]></category>
		<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Bench Presses]]></category>
		<category><![CDATA[Chest Exercises]]></category>
		<category><![CDATA[Elbows]]></category>
		<category><![CDATA[Exercise Number]]></category>
		<category><![CDATA[Front Squats]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Musc]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Pointless Exercise]]></category>
		<category><![CDATA[Push Up Variations]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[Sandbags]]></category>
		<category><![CDATA[Scapula]]></category>
		<category><![CDATA[Spare Time]]></category>
		<category><![CDATA[Spider Man]]></category>
		<category><![CDATA[Yikes]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=703</guid>
		<description><![CDATA[Here you go, straight to the the point. It&#8217;s what I like because it is what works. I don&#8217;t see the point in doing exercises to &#8216;fill in time&#8217;. If you are going to do an exercise it may as well have a purpose. If not, find another one that does. (That is unless you [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/four-of-my-favorite-exercises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You Are Not Alone &#8211; I Get It Too</title>
		<link>http://www.jameskerrison.com/you-are-not-alone-i-get-it-too/</link>
		<comments>http://www.jameskerrison.com/you-are-not-alone-i-get-it-too/#comments</comments>
		<pubDate>Tue, 11 May 2010 03:36:30 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Quick Fat Loss Tips]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Cousin]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Healthy Option]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Losing Weight]]></category>
		<category><![CDATA[Low Energy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Obstacle]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Possible Solutions]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[Snack Choices]]></category>
		<category><![CDATA[Subconscious]]></category>
		<category><![CDATA[Sugar Sugar]]></category>
		<category><![CDATA[Training Session]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=678</guid>
		<description><![CDATA[There you are focused on your goal of losing weight and getting fitter and along comes a big, nasty distraction. It might be some advertising for some food or meal you know won&#8217;t help you reach your goal. It might be a friend inviting you over for dinner that you know won&#8217;t have the healthy [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/you-are-not-alone-i-get-it-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Foods To Fill Your Shelves With</title>
		<link>http://www.jameskerrison.com/five-foods-to-fill-your-shelves-with/</link>
		<comments>http://www.jameskerrison.com/five-foods-to-fill-your-shelves-with/#comments</comments>
		<pubDate>Mon, 03 May 2010 05:40:46 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Quick Fat Loss Tips]]></category>
		<category><![CDATA[Boosting Your Immune System]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Donuts]]></category>
		<category><![CDATA[Fluid In The Stomach]]></category>
		<category><![CDATA[Goodness]]></category>
		<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Lowering Cholesterol]]></category>
		<category><![CDATA[Lowering Your Cholesterol]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[Nutrients]]></category>
		<category><![CDATA[Oats]]></category>
		<category><![CDATA[Painting By Numbers]]></category>
		<category><![CDATA[Pistachios]]></category>
		<category><![CDATA[Shelves]]></category>
		<category><![CDATA[Slumps]]></category>
		<category><![CDATA[Spicy Foods]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[Whole Lot]]></category>
		<category><![CDATA[Wrong Foot]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=652</guid>
		<description><![CDATA[I love lists! They make life easy. It&#8217;s sort of like painting by numbers. Someone has done all of the hard work for you and all you have to do is follow along and reap the rewards. So lets have a look at a list of five foods you should stock your shelves with. 1. [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/five-foods-to-fill-your-shelves-with/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Ways To Instantly Improve Your Health At Work</title>
		<link>http://www.jameskerrison.com/five-ways-to-instantly-improve-your-health-at-work/</link>
		<comments>http://www.jameskerrison.com/five-ways-to-instantly-improve-your-health-at-work/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:38:37 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Quick Fat Loss Tips]]></category>
		<category><![CDATA[Abdominals]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Chocolates]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drink More Water]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Favourite Sayings]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Health Fitness]]></category>
		<category><![CDATA[Hip Flexors]]></category>
		<category><![CDATA[Job Stress]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Person To Person]]></category>
		<category><![CDATA[Plastic Water Bottle]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Sitting Posture]]></category>
		<category><![CDATA[Stand Up]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=622</guid>
		<description><![CDATA[Chances are that you have a job. Chances are that your job doesn&#8217;t require as much movement as even the same job 10 or 20 years ago. Chances are that your job is causing your body some stress be it mental or physical. Chances are you could implement a few of the following to improve [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/five-ways-to-instantly-improve-your-health-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Quick Fat Burning Workouts</title>
		<link>http://www.jameskerrison.com/18-quick-fat-burning-workouts/</link>
		<comments>http://www.jameskerrison.com/18-quick-fat-burning-workouts/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:32:40 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Workouts]]></category>
		<category><![CDATA[A2]]></category>
		<category><![CDATA[B2]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Change Of Pace]]></category>
		<category><![CDATA[Dumbbell Lunge]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fat Burning Workouts]]></category>
		<category><![CDATA[Last Session]]></category>
		<category><![CDATA[Least Three Times]]></category>
		<category><![CDATA[Little Rest]]></category>
		<category><![CDATA[Mountain Climber]]></category>
		<category><![CDATA[Quick Fat Burning Workouts]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=572</guid>
		<description><![CDATA[Workouts don&#8217;t need to be overly complex. Especially when the goal of the workout isn&#8217;t that complex. If the goal is to get fitter, stronger and leaner, then you want to move as much weight as possible with just little rest in between. Give this workout template a crack next time you are ready for [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/18-quick-fat-burning-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

