<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Tips To Get Lean and Strong, Not Bulky  &#124;  James KerrisonDips | Fitness Tips To Get Lean and Strong, Not Bulky  |  James Kerrison</title>
	<atom:link href="http://www.jameskerrison.com/tag/dips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskerrison.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DATA 9/12/2011 Squats and Bench Reverse Pyramid</title>
		<link>http://www.jameskerrison.com/data-9122011-squats-and-bench-reverse-pyramid/</link>
		<comments>http://www.jameskerrison.com/data-9122011-squats-and-bench-reverse-pyramid/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:35:07 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[Barbell Bench Press]]></category>
		<category><![CDATA[Benches]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Chocolate Milk]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Wednesdays]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1653</guid>
		<description><![CDATA[Been a long week, I think it might just be that time of year, lots of things happening which do drain your energy. Squats have been going well and this scares me because it means I have to do even more/better each session! It would be easy (and comfortable) to keep the weights the same [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-9122011-squats-and-bench-reverse-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 7/12/2011 &#8211; Dips RPT and Bench Presses (first time in a while!)</title>
		<link>http://www.jameskerrison.com/data-7122011-dips-rpt-and-bench-presses-first-time-in-a-while/</link>
		<comments>http://www.jameskerrison.com/data-7122011-dips-rpt-and-bench-presses-first-time-in-a-while/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:04:51 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Bench Presses]]></category>
		<category><![CDATA[Bench Pressing]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Left Shoulder]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Right Elbow]]></category>
		<category><![CDATA[Rpt]]></category>
		<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Vests]]></category>
		<category><![CDATA[Wednesdays]]></category>
		<category><![CDATA[Weight Vest]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1647</guid>
		<description><![CDATA[I don&#8217;t know what my favourite workout day is anymore, I just love them all! Getting better at dips has given me much love for Wednesdays workout even though there&#8217;s no lower body work (which is my normal favourite). I decided to add some bench pressing back into the mix because it&#8217;s been a long [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-7122011-dips-rpt-and-bench-presses-first-time-in-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 30/11/2011 &#8211; Dips, Chins, Elevated Pushups, Power Complex</title>
		<link>http://www.jameskerrison.com/data-30112011-dips-chins-elevated-pushups-power-complex/</link>
		<comments>http://www.jameskerrison.com/data-30112011-dips-chins-elevated-pushups-power-complex/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:43:53 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[3 Rounds]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Desire]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Ocean Recovery]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Ups Box]]></category>
		<category><![CDATA[Work In Progress]]></category>
		<category><![CDATA[Zoo]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1631</guid>
		<description><![CDATA[Man I&#8217;m still sore after Monday. A bit bruised and beaten after basketball on Monday, did a ocean recovery session which made me feel good for a few hours but last night my right knee blew up. Not happy! Once again I didn&#8217;t get my eating right on Monday, was feeling good until basketball and [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-30112011-dips-chins-elevated-pushups-power-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 23/11/2011 &#8211; Dips, Chins, Pushups, Fun Times Complex!</title>
		<link>http://www.jameskerrison.com/data-23112011-dips-chins-pushups-fun-times-complex/</link>
		<comments>http://www.jameskerrison.com/data-23112011-dips-chins-pushups-fun-times-complex/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:49:33 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[24kg]]></category>
		<category><![CDATA[3 Rounds]]></category>
		<category><![CDATA[6am]]></category>
		<category><![CDATA[Adequate Nutrition]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bodyweight]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[Food Recovery]]></category>
		<category><![CDATA[Fun Times]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Whole Lot]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1617</guid>
		<description><![CDATA[Man, I&#8217;m still sore after Monday&#8217;s workout, followed by a late game of basketball, followed by not enough sleep and not enough food. Recovery between sessions is such a major element to your progress. Sleep and adequate nutrition covers most of it. For me nutrition on workout days means getting enough carbs, protein, calories and [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-23112011-dips-chins-pushups-fun-times-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 16/11/2011 – Ring Dips and Pullups RPT</title>
		<link>http://www.jameskerrison.com/data-16112011-ring-dips-and-pullups-rpt/</link>
		<comments>http://www.jameskerrison.com/data-16112011-ring-dips-and-pullups-rpt/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:29:18 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[24kg]]></category>
		<category><![CDATA[3 Rounds]]></category>
		<category><![CDATA[Balance Control]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Blown Away]]></category>
		<category><![CDATA[Broken Elbow]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deads]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Episode 19]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Kegs]]></category>
		<category><![CDATA[Libsyn]]></category>
		<category><![CDATA[Pullups]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Steady Progress]]></category>
		<category><![CDATA[Strength Coach]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1590</guid>
		<description><![CDATA[I&#8217;ve been blown away with the weights I can carry on these dips. Given that I had a broken elbow 12 months ago I am very happy with the way this and my shoulder have been getting through the workouts. Last week I lost my balance/control after 2 reps so I am ready for the [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-16112011-ring-dips-and-pullups-rpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 11/11/2011- Squats, Press and Swings</title>
		<link>http://www.jameskerrison.com/data-11112011-squats-press-and-swings/</link>
		<comments>http://www.jameskerrison.com/data-11112011-squats-press-and-swings/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:48:19 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Female Clients]]></category>
		<category><![CDATA[Good Measure]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Kym]]></category>
		<category><![CDATA[Lunges]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Real Reason]]></category>
		<category><![CDATA[Scrimmage]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Three Fingers]]></category>
		<category><![CDATA[Tomorrow Morning]]></category>
		<category><![CDATA[Wednesdays]]></category>
		<category><![CDATA[Workout C]]></category>
		<category><![CDATA[Workout Schedule]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1572</guid>
		<description><![CDATA[Workout C – Squats, Overhead Press and Swings I think I&#8217;m finally into the groove with my new workout schedule. Recovery was really good after Wednesdays session so I decided to add in some barbell overhead presses and take out the lunges. I figure that if I can keep progressing on squats then my legs [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-11112011-squats-press-and-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 9/11/2011 &#8211; Reverse Pyramid Training Dips</title>
		<link>http://www.jameskerrison.com/data-9112011-reverse-pyramid-training-dips/</link>
		<comments>http://www.jameskerrison.com/data-9112011-reverse-pyramid-training-dips/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:05:48 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[24kg]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bruise]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Deads]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Energy Requirements]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Progressions]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1564</guid>
		<description><![CDATA[My upper back and hammies are still sore from Monday. The upper back is 100% from the deads and chins, but the hammies would also be a little from basketball. Overall I&#8217;m happy with how I&#8217;ve recovered after the combo, although I do have some random bruising from basketball! Ring Dips RPT 6 @ BW [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-9112011-reverse-pyramid-training-dips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 4/11/2011 &#8211; Lower Body Revisited &#8211; RPT</title>
		<link>http://www.jameskerrison.com/data-4112011-lower-body-revisited-rpt/</link>
		<comments>http://www.jameskerrison.com/data-4112011-lower-body-revisited-rpt/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 04:49:26 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Body Workout]]></category>
		<category><![CDATA[Busy Day]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chin Ups]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Post Workout Meal]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Strawberry Sorbet]]></category>
		<category><![CDATA[Sweet And Sour Chicken]]></category>
		<category><![CDATA[Ups]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1557</guid>
		<description><![CDATA[Workout A/C &#8211; Squats and Chin Ups Soreness in my legs lasted until Thursday, only mild by then but I still knew I&#8217;d squatted in Monday. With basketball starting on Monday, I thought it would be good to get some more squats in my legs before next week. Just so I&#8217;m not so sore when [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-4112011-lower-body-revisited-rpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 2/11/2011 &#8211; Upper Body Reverse Pyramid Training</title>
		<link>http://www.jameskerrison.com/data-2112011-upper-body-reverse-pyramid-training/</link>
		<comments>http://www.jameskerrison.com/data-2112011-upper-body-reverse-pyramid-training/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:41:25 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[Anagram]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Body Workout]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Cramps]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Deads]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Doing Squats]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[Leg Training]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Wednesdays]]></category>
		<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1554</guid>
		<description><![CDATA[Workout B &#8211; Reverse Pyramid Training Let me just say that my legs are still sore from Monday. I experienced the most intense cramps in my quads. If you&#8217;ve ever seen me in the hours after heavy leg training, you&#8217;ll know I&#8217;m every chance of cramping, sometimes it&#8217;s quite funny (as in falling into a [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-2112011-upper-body-reverse-pyramid-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 31/10/2011 &#8211; My First Experience with Reverse Pyramid Training</title>
		<link>http://www.jameskerrison.com/data-31-11-2011-my-first-experience-with-reverse-pyramid-training/</link>
		<comments>http://www.jameskerrison.com/data-31-11-2011-my-first-experience-with-reverse-pyramid-training/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:11:24 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[100kg]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Basketball Roster]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Body Weight Exercises]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Effort Results]]></category>
		<category><![CDATA[First Experience]]></category>
		<category><![CDATA[Hybrid Mix]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Peanut Butter]]></category>
		<category><![CDATA[Personal Best]]></category>
		<category><![CDATA[Personal Records]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1550</guid>
		<description><![CDATA[Workout A &#8211; My First Experience with Reverse Pyramid Training My training in the last 12 months has been the most consistent that it ever has been. Oddly enough my progress and results have been the best during this time as well. Basically I have been doing a hybrid mix of Jim Wendler&#8217;s 5/3/1 with [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-31-11-2011-my-first-experience-with-reverse-pyramid-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

