<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Tips To Get Lean and Strong, Not Bulky  &#124;  James KerrisonMuscles | Fitness Tips To Get Lean and Strong, Not Bulky  |  James Kerrison</title>
	<atom:link href="http://www.jameskerrison.com/tag/muscles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskerrison.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visual Impact For Women Review &#8211; Table of Contents</title>
		<link>http://www.jameskerrison.com/visual-impact-for-women-review-table-of-contents/</link>
		<comments>http://www.jameskerrison.com/visual-impact-for-women-review-table-of-contents/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 04:28:03 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Visual Impact For Women Review]]></category>
		<category><![CDATA[Bikini]]></category>
		<category><![CDATA[Chapter 3]]></category>
		<category><![CDATA[Consistent Basis]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Fitness Experts]]></category>
		<category><![CDATA[Fitness Industry]]></category>
		<category><![CDATA[Fitness Models]]></category>
		<category><![CDATA[Free Weights]]></category>
		<category><![CDATA[Hollywood Actresses]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Muscular Fitness]]></category>
		<category><![CDATA[Myth]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[Quality Training]]></category>
		<category><![CDATA[Sexy Physique]]></category>
		<category><![CDATA[Snapshot]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[Variables]]></category>
		<category><![CDATA[Visual Impact]]></category>
		<category><![CDATA[Weight Train]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1130</guid>
		<description><![CDATA[Visual Impact For Women, the latest installment of quality training programs from Rusty Moore, is set for release on the 1st or 2nd of February. I just got an email from Rusty giving me the heads up on the release and I like what I saw. Here&#8217;s a snapshot of what you will get in [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/visual-impact-for-women-review-table-of-contents/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Visual Impact For Women &#8211; Set For Release Early February</title>
		<link>http://www.jameskerrison.com/visual-impact-for-women-set-for-release-early-february/</link>
		<comments>http://www.jameskerrison.com/visual-impact-for-women-set-for-release-early-february/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 04:18:46 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Visual Impact For Women]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Bikini]]></category>
		<category><![CDATA[Bodybuilder]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Exercise Demonstrations]]></category>
		<category><![CDATA[Fellow Trainer]]></category>
		<category><![CDATA[Fitness Forums]]></category>
		<category><![CDATA[Fitness Model]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Flat Stomach]]></category>
		<category><![CDATA[Loyal Readers]]></category>
		<category><![CDATA[Muscle Building]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Muscular Fitness]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Sexy Toned Body]]></category>
		<category><![CDATA[Visual Impact]]></category>
		<category><![CDATA[What This Means]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1127</guid>
		<description><![CDATA[Visual Impact for Women is the latest product to come from the desk of my friend and fellow trainer Rusty Moore. I just received and email giving me the heads up that he is hoping to release it live to the public in the first week in February. As one of my loyal readers, I [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/visual-impact-for-women-set-for-release-early-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Barefoot Running &#8211; Forefoot Running</title>
		<link>http://www.jameskerrison.com/benefits-of-barefoot-running-forefoot-running/</link>
		<comments>http://www.jameskerrison.com/benefits-of-barefoot-running-forefoot-running/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 01:06:34 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Trainer]]></category>
		<category><![CDATA[Barefoot]]></category>
		<category><![CDATA[Big People]]></category>
		<category><![CDATA[Chronic Injuries]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Massive Difference]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nikes]]></category>
		<category><![CDATA[Repetitive Stress]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Vibram Five Fingers]]></category>
		<category><![CDATA[Vivo]]></category>
		<category><![CDATA[Wealthy Countries]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1121</guid>
		<description><![CDATA[Barefoot running are you serious? You know I&#8217;m not a big fan of running for most people so why on earth would I make it dangerous and uncomfortable as well? Well things might not be as they appear at first glance. When the world was flat not everyone had access to the latest Nikes or [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/benefits-of-barefoot-running-forefoot-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits Of Kettlebell Training</title>
		<link>http://www.jameskerrison.com/benefits-of-kettlebell-training/</link>
		<comments>http://www.jameskerrison.com/benefits-of-kettlebell-training/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 00:40:31 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Kettlebell Workout Routine]]></category>
		<category><![CDATA[Adjustable Kettlebell]]></category>
		<category><![CDATA[Backside]]></category>
		<category><![CDATA[Calories Per Minute]]></category>
		<category><![CDATA[Cross Country Skiing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Fit Blokes]]></category>
		<category><![CDATA[Glutes]]></category>
		<category><![CDATA[Good Starting Point]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[Hundreds Of Years]]></category>
		<category><![CDATA[Kettlebell Swing]]></category>
		<category><![CDATA[Kettlebell Workout]]></category>
		<category><![CDATA[Kettlebell Workouts]]></category>
		<category><![CDATA[Kilograms]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Pood]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Workload]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1116</guid>
		<description><![CDATA[Kettlebell training has become a bit more popular over the last few years and rightfully so. But they have been around for hundreds of years with a lot of their history coming from Russia. Back in the day the kettlebell came in one size, roughly 16 kilos, which was called a 1 pood. Don&#8217;t believe [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/benefits-of-kettlebell-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Substitutions List &#8211; Squat Substitutes</title>
		<link>http://www.jameskerrison.com/exercise-substitutions-list-squat-substitutes/</link>
		<comments>http://www.jameskerrison.com/exercise-substitutions-list-squat-substitutes/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 03:09:15 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Body Exercise]]></category>
		<category><![CDATA[Dumbell]]></category>
		<category><![CDATA[Dumbells]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Extension 1]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Left Leg]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Range Of Motion]]></category>
		<category><![CDATA[Rear Foot]]></category>
		<category><![CDATA[Repetitions]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Switch Power]]></category>
		<category><![CDATA[Trx]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1051</guid>
		<description><![CDATA[Squats are a great lower body exercise but sometimes you will need an exercise substitution to replace it with. This may be because of an injury to your knee or lower back or just for variation in your workout. The exercises are all very similar in movement, but these squat substitutes will work your lower [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/exercise-substitutions-list-squat-substitutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing Workouts For Everyone</title>
		<link>http://www.jameskerrison.com/boxing-workouts-for-everyone/</link>
		<comments>http://www.jameskerrison.com/boxing-workouts-for-everyone/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 06:32:48 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Boxing For Fitness]]></category>
		<category><![CDATA[30 Minutes]]></category>
		<category><![CDATA[All Ears]]></category>
		<category><![CDATA[Big Time]]></category>
		<category><![CDATA[Boxing Fitness]]></category>
		<category><![CDATA[Boxing Workouts]]></category>
		<category><![CDATA[Fitness Series]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Low Impact]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Shadow Boxing]]></category>
		<category><![CDATA[Shoulder Injury]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Square Metres]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=757</guid>
		<description><![CDATA[You gotta know by now that I just love boxing workouts for fitness. I have gone over a lot of the benefits in the Boxing for Fitness series of posts here on the website. But wait there&#8217;s more!! Here are a number of other reasons why I think boxing should be high on your to [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/boxing-workouts-for-everyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Of My Favorite Exercises</title>
		<link>http://www.jameskerrison.com/four-of-my-favorite-exercises/</link>
		<comments>http://www.jameskerrison.com/four-of-my-favorite-exercises/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:23:11 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Quick Fat Loss Tips]]></category>
		<category><![CDATA[Things I Like]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Bench Presses]]></category>
		<category><![CDATA[Chest Exercises]]></category>
		<category><![CDATA[Elbows]]></category>
		<category><![CDATA[Exercise Number]]></category>
		<category><![CDATA[Front Squats]]></category>
		<category><![CDATA[Heap]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Musc]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Nutshell]]></category>
		<category><![CDATA[Old School]]></category>
		<category><![CDATA[Point Of View]]></category>
		<category><![CDATA[Pointless Exercise]]></category>
		<category><![CDATA[Push Up Variations]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[Sandbags]]></category>
		<category><![CDATA[Scapula]]></category>
		<category><![CDATA[Spare Time]]></category>
		<category><![CDATA[Spider Man]]></category>
		<category><![CDATA[Yikes]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=703</guid>
		<description><![CDATA[Here you go, straight to the the point. It&#8217;s what I like because it is what works. I don&#8217;t see the point in doing exercises to &#8216;fill in time&#8217;. If you are going to do an exercise it may as well have a purpose. If not, find another one that does. (That is unless you [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/four-of-my-favorite-exercises/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Five Ways To Instantly Improve Your Health At Work</title>
		<link>http://www.jameskerrison.com/five-ways-to-instantly-improve-your-health-at-work/</link>
		<comments>http://www.jameskerrison.com/five-ways-to-instantly-improve-your-health-at-work/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 20:38:37 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Hobart Personal Training]]></category>
		<category><![CDATA[Quick Fat Loss Tips]]></category>
		<category><![CDATA[Abdominals]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Chocolates]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Drink More Water]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Favourite Sayings]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Health Fitness]]></category>
		<category><![CDATA[Hip Flexors]]></category>
		<category><![CDATA[Job Stress]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Person To Person]]></category>
		<category><![CDATA[Plastic Water Bottle]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[Sitting Posture]]></category>
		<category><![CDATA[Stand Up]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=622</guid>
		<description><![CDATA[Chances are that you have a job. Chances are that your job doesn&#8217;t require as much movement as even the same job 10 or 20 years ago. Chances are that your job is causing your body some stress be it mental or physical. Chances are you could implement a few of the following to improve [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/five-ways-to-instantly-improve-your-health-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Instantly Improve Your Workouts</title>
		<link>http://www.jameskerrison.com/8-ways-to-instantly-improve-your-workouts/</link>
		<comments>http://www.jameskerrison.com/8-ways-to-instantly-improve-your-workouts/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 06:51:29 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[8 Ways]]></category>
		<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Chin Ups]]></category>
		<category><![CDATA[Free Weights]]></category>
		<category><![CDATA[Full Body Workout]]></category>
		<category><![CDATA[Hammies]]></category>
		<category><![CDATA[Health Fitness]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Leg Exercises]]></category>
		<category><![CDATA[Lunge]]></category>
		<category><![CDATA[Minutia]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Physique]]></category>
		<category><![CDATA[Resistance Bands]]></category>
		<category><![CDATA[Sand Bags]]></category>
		<category><![CDATA[Spine]]></category>
		<category><![CDATA[Two Legs]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Variations]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/8-ways-to-instantly-improve-your-workouts/</guid>
		<description><![CDATA[Following on from the success of the post 8 More Ways To Instantly Improve Your Eating, here is the workout version. Too often we get caught up focusing on minutia instead of getting the basics right. If we take the back basics approach, more often that no there is a lot to gain. Enough rambling, [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/8-ways-to-instantly-improve-your-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobart Personal Trainer Demonstrates Running Warm Up</title>
		<link>http://www.jameskerrison.com/hobart-personal-trainer-demonstrates-running-warm-up/</link>
		<comments>http://www.jameskerrison.com/hobart-personal-trainer-demonstrates-running-warm-up/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:09:04 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Body Temperature]]></category>
		<category><![CDATA[Breathing Rate]]></category>
		<category><![CDATA[Calves]]></category>
		<category><![CDATA[Central Nervous System]]></category>
		<category><![CDATA[fat loss hobart]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Hamstrings]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[hobart fat loss]]></category>
		<category><![CDATA[Hobart Personal Trainer]]></category>
		<category><![CDATA[Interval]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Lower Body Workout]]></category>
		<category><![CDATA[Muscles]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Quads]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Stretches]]></category>
		<category><![CDATA[Trial And Error]]></category>
		<category><![CDATA[Tweak]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/hobart-personal-trainer-demonstrates-running-warm-up/</guid>
		<description><![CDATA[Whilst the workout is the focus of a lot of our thoughts, we need to make sure that the warm up isn&#8217;t over looked. Gone are the days of running a few laps and then doing some static stretches for the quads, hamstrings and calves. Instead you want to do something a bit more dynamic [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/hobart-personal-trainer-demonstrates-running-warm-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

