<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Tips To Get Lean and Strong, Not Bulky  &#124;  James KerrisonWorkout | Fitness Tips To Get Lean and Strong, Not Bulky  |  James Kerrison</title>
	<atom:link href="http://www.jameskerrison.com/tag/workout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskerrison.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>12/12/2011 Deadlifts, Chins Reverse Pyramid</title>
		<link>http://www.jameskerrison.com/12122011-deadlifts-chins-reverse-pyramid/</link>
		<comments>http://www.jameskerrison.com/12122011-deadlifts-chins-reverse-pyramid/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:01:42 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[Bad Today]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chin Ups]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Deads]]></category>
		<category><![CDATA[Elbow Injury]]></category>
		<category><![CDATA[Finger Grip]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Kgs]]></category>
		<category><![CDATA[Mike Robertson]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1655</guid>
		<description><![CDATA[&#160; &#160; Deadlift RPT Warm up sets then 8 @ 190kg 10  @ 160kg 12 @ 135kg Ring Chins RPT 7 @ BW (72kg) + 20kg 9@ BW + 6kg 10@ BW Kettlebell Swings 32kg + yellow band x 50 reps Notes • Trained at 15hrs Fasted (10g BCAA, 3g Beta Alanine, 5g creatine) • [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/12122011-deadlifts-chins-reverse-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 9/12/2011 Squats and Bench Reverse Pyramid</title>
		<link>http://www.jameskerrison.com/data-9122011-squats-and-bench-reverse-pyramid/</link>
		<comments>http://www.jameskerrison.com/data-9122011-squats-and-bench-reverse-pyramid/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:35:07 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[Bananas]]></category>
		<category><![CDATA[Barbell Bench Press]]></category>
		<category><![CDATA[Benches]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Chocolate Milk]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Struggle]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Wednesdays]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1653</guid>
		<description><![CDATA[Been a long week, I think it might just be that time of year, lots of things happening which do drain your energy. Squats have been going well and this scares me because it means I have to do even more/better each session! It would be easy (and comfortable) to keep the weights the same [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-9122011-squats-and-bench-reverse-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 7/12/2011 &#8211; Dips RPT and Bench Presses (first time in a while!)</title>
		<link>http://www.jameskerrison.com/data-7122011-dips-rpt-and-bench-presses-first-time-in-a-while/</link>
		<comments>http://www.jameskerrison.com/data-7122011-dips-rpt-and-bench-presses-first-time-in-a-while/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:04:51 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Bench Presses]]></category>
		<category><![CDATA[Bench Pressing]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Groove]]></category>
		<category><![CDATA[Left Shoulder]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Right Elbow]]></category>
		<category><![CDATA[Rpt]]></category>
		<category><![CDATA[Shoulder Pain]]></category>
		<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[Vests]]></category>
		<category><![CDATA[Wednesdays]]></category>
		<category><![CDATA[Weight Vest]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1647</guid>
		<description><![CDATA[I don&#8217;t know what my favourite workout day is anymore, I just love them all! Getting better at dips has given me much love for Wednesdays workout even though there&#8217;s no lower body work (which is my normal favourite). I decided to add some bench pressing back into the mix because it&#8217;s been a long [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-7122011-dips-rpt-and-bench-presses-first-time-in-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 5/12/2011 &#8211; Deadliftville and the .23 effort</title>
		<link>http://www.jameskerrison.com/data-5122011-deadliftville-and-the-23-effort/</link>
		<comments>http://www.jameskerrison.com/data-5122011-deadliftville-and-the-23-effort/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:14:20 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[Bad Today]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chin Ups]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Deads]]></category>
		<category><![CDATA[Elbow Injury]]></category>
		<category><![CDATA[Finger Grip]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Kgs]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Mike Robertson]]></category>
		<category><![CDATA[Sticking Point]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1641</guid>
		<description><![CDATA[I tell my client all the time, &#8220;I Love Mondays!&#8221; Maybe I&#8217;m just a little weird, I used to love Mondays, but now that I&#8217;m deadlifting on Monday&#8217;s I Loooooooove them! Deadlift RPT Warm up sets then 7 @ 185kg &#60;&#8211; coulda, shoulda, woulda been 8 9  @ 160kg 12 @ 130kg Ring Chins RPT [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-5122011-deadliftville-and-the-23-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 23/11/2011 &#8211; Dips, Chins, Pushups, Fun Times Complex!</title>
		<link>http://www.jameskerrison.com/data-23112011-dips-chins-pushups-fun-times-complex/</link>
		<comments>http://www.jameskerrison.com/data-23112011-dips-chins-pushups-fun-times-complex/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:49:33 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[24kg]]></category>
		<category><![CDATA[3 Rounds]]></category>
		<category><![CDATA[6am]]></category>
		<category><![CDATA[Adequate Nutrition]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bodyweight]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Fish Oil]]></category>
		<category><![CDATA[Food Recovery]]></category>
		<category><![CDATA[Fun Times]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Push Ups]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Whole Lot]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1617</guid>
		<description><![CDATA[Man, I&#8217;m still sore after Monday&#8217;s workout, followed by a late game of basketball, followed by not enough sleep and not enough food. Recovery between sessions is such a major element to your progress. Sleep and adequate nutrition covers most of it. For me nutrition on workout days means getting enough carbs, protein, calories and [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-23112011-dips-chins-pushups-fun-times-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 21/11/2011 &#8211; Deadlifts, Chins, Swings, Reverse Pyramid</title>
		<link>http://www.jameskerrison.com/data-21112011-deadlifts-chins-swings-reverse-pyramid/</link>
		<comments>http://www.jameskerrison.com/data-21112011-deadlifts-chins-swings-reverse-pyramid/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:04:51 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Busy Day]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Finley]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Hammies]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Lats]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Pyramid]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1605</guid>
		<description><![CDATA[Friday wasn&#8217;t the best workout, and I think I might even be a little stressed which is very unusual for me. Having a 9pm game of basketball (when I&#8217;d normally be in bed!) and a very busy day Tuesday has me thinking too far ahead of time and not just focusing on today. &#160; Deadlift [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-21112011-deadlifts-chins-swings-reverse-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 14/11/2011 Deadlift and Chins RPT</title>
		<link>http://www.jameskerrison.com/data-14112011-%e2%80%93-deadlift-and-chins-rpt/</link>
		<comments>http://www.jameskerrison.com/data-14112011-%e2%80%93-deadlift-and-chins-rpt/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:17:44 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chin Ups]]></category>
		<category><![CDATA[Chins]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Fridays]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Last Session]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Stiffness]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1582</guid>
		<description><![CDATA[Everything is feeling good after a decent training effort last week. Recovered well from squats over the weekend (including a shoot around) and love deadlifting on a Monday. I also think the lower volume with the addition of basketball has balanced itself out. My numbers are still going up in the right direction and I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-14112011-%e2%80%93-deadlift-and-chins-rpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 7/11/2011 – Deadlift and Chins Reverse Pyramid</title>
		<link>http://www.jameskerrison.com/data-7112011-%e2%80%93-deadlift-and-chins-reverse-pyramid/</link>
		<comments>http://www.jameskerrison.com/data-7112011-%e2%80%93-deadlift-and-chins-reverse-pyramid/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 04:43:56 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[8 Years]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Bw]]></category>
		<category><![CDATA[Chin Up Bar]]></category>
		<category><![CDATA[Chin Ups]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Deadlifting]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Deads]]></category>
		<category><![CDATA[Double Chins]]></category>
		<category><![CDATA[Fridays]]></category>
		<category><![CDATA[Kettlebell]]></category>
		<category><![CDATA[Leanness]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Love Swings]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Tweaking]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1562</guid>
		<description><![CDATA[Workout A &#8211; Deads and Chin Ups With a little tweaking to the routine based on my schedule I&#8217;ve come up with doing deadlifts, chins and swings on Monday. This might change a little again because I now have basketball on a Monday night and I have no idea how I will go with these [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-7112011-%e2%80%93-deadlift-and-chins-reverse-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATA 31/10/2011 &#8211; My First Experience with Reverse Pyramid Training</title>
		<link>http://www.jameskerrison.com/data-31-11-2011-my-first-experience-with-reverse-pyramid-training/</link>
		<comments>http://www.jameskerrison.com/data-31-11-2011-my-first-experience-with-reverse-pyramid-training/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:11:24 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[DATA]]></category>
		<category><![CDATA[100kg]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Basketball Roster]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Beta Alanine]]></category>
		<category><![CDATA[Body Weight Exercises]]></category>
		<category><![CDATA[Creatine]]></category>
		<category><![CDATA[Deadlifts]]></category>
		<category><![CDATA[Dips]]></category>
		<category><![CDATA[Effort Results]]></category>
		<category><![CDATA[First Experience]]></category>
		<category><![CDATA[Hybrid Mix]]></category>
		<category><![CDATA[Jim Wendler]]></category>
		<category><![CDATA[Overhead Press]]></category>
		<category><![CDATA[Peanut Butter]]></category>
		<category><![CDATA[Personal Best]]></category>
		<category><![CDATA[Personal Records]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1550</guid>
		<description><![CDATA[Workout A &#8211; My First Experience with Reverse Pyramid Training My training in the last 12 months has been the most consistent that it ever has been. Oddly enough my progress and results have been the best during this time as well. Basically I have been doing a hybrid mix of Jim Wendler&#8217;s 5/3/1 with [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/data-31-11-2011-my-first-experience-with-reverse-pyramid-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditioning Made Simple</title>
		<link>http://www.jameskerrison.com/conditioning-made-simple/</link>
		<comments>http://www.jameskerrison.com/conditioning-made-simple/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 00:24:22 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Bike Rower]]></category>
		<category><![CDATA[Cardiovascular Fitness]]></category>
		<category><![CDATA[Conditioning Exercises]]></category>
		<category><![CDATA[Exercise Bike]]></category>
		<category><![CDATA[Exercise Program]]></category>
		<category><![CDATA[Exercise Programs]]></category>
		<category><![CDATA[Glutes]]></category>
		<category><![CDATA[Hinge]]></category>
		<category><![CDATA[Kettlebell Swing]]></category>
		<category><![CDATA[Prowler]]></category>
		<category><![CDATA[Seated Exercises]]></category>
		<category><![CDATA[Sled]]></category>
		<category><![CDATA[Squats]]></category>
		<category><![CDATA[Strength Endurance]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Wheels]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.jameskerrison.com/?p=1506</guid>
		<description><![CDATA[Every training program should put an emphasis on performance and progression. Simply turning up and spinning your wheels, doing the same sets/reps/weight etc that you did the week before isn&#8217;t going to get you anywhere. I also think you should do as much exercise standing (or on your feet) as possible. You won&#8217;t find much [...]]]></description>
		<wfw:commentRss>http://www.jameskerrison.com/conditioning-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

